Kia Syros
₹
8.99 - 17.79 Lakh*
Description
Length | 3995 mm |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Fuel Capacity | 45.0 L |
Rear Brake Type | Drum |
Maximum Torque | 250Nm@1500-2750rpm |
Type | 1.5L CRDi VGT |
Rear Suspension | 6 |
Gear Box | 6 Speed |
Width | 1805 mm |
Transmission Type | Manual |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1680 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114bhp@4000rpm |
Front Suspension | Not Available |
Fuel Economy Rating
Highway
20.8
-
Gravity Gray
Kia Syros
₹
8.99 - 17.79 Lakh*
Description
Length | 3995 mm |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Fuel Capacity | 45.0 L |
Rear Brake Type | Drum |
Maximum Torque | 250Nm@1500-2750rpm |
Type | 1.5L CRDi VGT |
Rear Suspension | 6 |
Gear Box | 6 Speed |
Width | 1805 mm |
Transmission Type | Manual |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1680 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114bhp@4000rpm |
Front Suspension | Not Available |
Fuel Economy Rating
Highway
20.8