Kia Sonet
₹
7.99 - 15.59 Lakh*
Description
Rear Suspension | 6 |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Width | 1790 mm |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Gear Box | 6-Speed |
Height | 1642 mm |
Power Steering | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Seating Capacity | 5 |
Length | 3995 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Air Conditioner | Standard |
Rear Brake Type | Drum |
Fuel Economy Rating
Highway
24.1
Variants of Kia Sonet Get Offers & Download Brochure
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Sonet HTE (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 9,99,900 | Get April Offers | |
Kia Sonet HTK (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 10,99,900 | Get April Offers | |
Kia Sonet HTK Plus (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 11,99,900 | Get April Offers | |
Kia Sonet HTX Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 12,46,900 | Get April Offers | |
Kia Sonet HTX Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 13,33,900 | Get April Offers | |
Kia Sonet GTX Plus Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 15,59,900 | Get April Offers | |
Kia Sonet HTE (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 7,99,900 | Get April Offers | |
Kia Sonet HTE (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 8,43,900 | Get April Offers | |
Kia Sonet HTK (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,23,900 | Get April Offers | |
Kia Sonet HTK (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,59,900 | Get April Offers | |
Kia Sonet HTK Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 9,65,900 | Get April Offers | |
Kia Sonet HTK (O) Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 9,98,900 | Get April Offers | |
Kia Sonet HTK Plus (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 10,53,900 | Get April Offers | |
Kia Sonet HTK Plus (O) Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 10,99,900 | Get April Offers | |
Kia Sonet HTX Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 11,82,900 | Get April Offers | |
Kia Sonet HTX Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 12,62,900 | Get April Offers | |
Kia Sonet GTX Plus Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 14,84,900 | Get April Offers | |
Kia Sonet X-line Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 14,94,900 | Get April Offers |
*Terms & conditions applied. Please click here.
Kia Sonet
₹
7.99 - 15.59 Lakh*
Description
Rear Suspension | 6 |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Width | 1790 mm |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Gear Box | 6-Speed |
Height | 1642 mm |
Power Steering | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Seating Capacity | 5 |
Length | 3995 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Air Conditioner | Standard |
Rear Brake Type | Drum |
Fuel Economy Rating
Highway
24.1