Kia Sonet
₹
7.99 - 15.59 Lakh*
Description
Rear Suspension | 6 |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Width | 1790 mm |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Gear Box | 6-Speed |
Height | 1642 mm |
Power Steering | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Seating Capacity | 5 |
Length | 3995 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Air Conditioner | Standard |
Rear Brake Type | Drum |
Fuel Economy Rating
Highway
24.1
-
Glacier White Pearl
Kia Sonet
₹
7.99 - 15.59 Lakh*
Description
Rear Suspension | 6 |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Width | 1790 mm |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Gear Box | 6-Speed |
Height | 1642 mm |
Power Steering | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Seating Capacity | 5 |
Length | 3995 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Air Conditioner | Standard |
Rear Brake Type | Drum |
Fuel Economy Rating
Highway
24.1