Kia Sonet
₹
7.99 - 15.56 Lakh*
Description
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114bhp@4000rpm |
Front Suspension | Not Available |
Length | 3995 mm |
Transmission Type | Manual |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Drum |
Rear Suspension | 6 |
Type | 1.5L CRDi VGT |
Gear Box | 6-Speed |
Width | 1790 mm |
Power Steering | Standard |
Central Locking | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1642 mm |
Fuel Economy Rating
Highway
24.1
- Glacier White Pearl
Kia Sonet
₹
7.99 - 15.56 Lakh*
Description
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114bhp@4000rpm |
Front Suspension | Not Available |
Length | 3995 mm |
Transmission Type | Manual |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Drum |
Rear Suspension | 6 |
Type | 1.5L CRDi VGT |
Gear Box | 6-Speed |
Width | 1790 mm |
Power Steering | Standard |
Central Locking | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1642 mm |
Fuel Economy Rating
Highway
24.1