Kia Seltos
₹
12.36 - 20.44 Lakh*
Description
Maximum Power | 114.41bhp@4000rpm |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Front Brake Type | Disc |
Front Suspension | McPherson Strut With Coil Spring |
Length | 4365 mm |
Fuel Capacity | 50.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Type | 1.5 T-GRDi VGT |
Gear Box | 6-Speed |
Width | 1800 mm |
Power Steering | Standard |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1645 mm |
Air Conditioner | Standard |
Fuel Economy Rating
Highway
20.7
Variants of Kia Seltos Get Offers & Download Brochure
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Seltos HTK Diesel (Diesel) 1493 CC | 20.7 KM/L | 114.41 BHP114.41 BHP | Rs. 13,87,900 | Get January Offers | |
Kia Seltos HTX Diesel (Diesel) 1493 CC | 17.0 KM/L | 114.41 BHP114.41 BHP | Rs. 17,03,900 | Get January Offers | |
Kia Seltos HTX Diesel AT (Diesel) 1493 CC | 19.1 KM/L | 114.41 BHP114.41 BHP | Rs. 18,46,900 | Get January Offers | |
Kia Seltos GTX Plus Diesel AT (Diesel) 1493 CC | 19.1 KM/L | 114.41 BHP114.41 BHP | Rs. 19,99,900 | Get January Offers | |
Kia Seltos X-Line Diesel AT (Diesel) 1493 CC | 19.1 KM/L | 114.41 BHP114.41 BHP | Rs. 20,44,900 | Get January Offers | |
Kia Seltos HTK (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 12,36,900 | Get January Offers | |
Kia Seltos HTX (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 15,46,900 | Get January Offers | |
Kia Seltos HTK Plus Turbo iMT (Petrol) 1482 CC | 17.7 KM/L | 157.81 BHP157.81 BHP | Rs. 15,61,900 | Get January Offers | |
Kia Seltos HTX IVT (Petrol) 1497 CC | 17.7 KM/L | 113.42 BHP113.42 BHP | Rs. 16,94,900 | Get January Offers | |
Kia Seltos GTX Plus Turbo DCT (Petrol) 1482 CC | 17.9 KM/L | 157.81 BHP157.81 BHP | Rs. 19,39,900 | Get January Offers | |
Kia Seltos X-Line Turbo DCT (Petrol) 1482 CC | 17.9 KM/L | 157.81 BHP157.81 BHP | Rs. 20,44,900 | Get January Offers |
*Terms & conditions applied. Please click here.
Kia Seltos
₹
12.36 - 20.44 Lakh*
Description
Maximum Power | 114.41bhp@4000rpm |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Front Brake Type | Disc |
Front Suspension | McPherson Strut With Coil Spring |
Length | 4365 mm |
Fuel Capacity | 50.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Type | 1.5 T-GRDi VGT |
Gear Box | 6-Speed |
Width | 1800 mm |
Power Steering | Standard |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1645 mm |
Air Conditioner | Standard |
Fuel Economy Rating
Highway
20.7