Kia Seltos
₹
12.36 - 20.44 Lakh*
Description
Maximum Power | 114.41bhp@4000rpm |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Front Brake Type | Disc |
Front Suspension | McPherson Strut With Coil Spring |
Length | 4365 mm |
Fuel Capacity | 50.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Disc |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Type | 1.5 T-GRDi VGT |
Gear Box | 6-Speed |
Width | 1800 mm |
Power Steering | Standard |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1645 mm |
Air Conditioner | Standard |
Fuel Economy Rating
Highway
20.7
Kia Seltos On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Seltos
₹
12.36 - 20.44 Lakh*
Description
Maximum Power | 114.41bhp@4000rpm |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Front Brake Type | Disc |
Front Suspension | McPherson Strut With Coil Spring |
Length | 4365 mm |
Fuel Capacity | 50.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Disc |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Type | 1.5 T-GRDi VGT |
Gear Box | 6-Speed |
Width | 1800 mm |
Power Steering | Standard |
Central Locking | Standard |
Transmission Type | Manual |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1645 mm |
Air Conditioner | Standard |
Fuel Economy Rating
Highway
20.7