Kia Carnival
₹
63.9 Lakh*
Description
Air Conditioner | Standard |
Fuel Type | Diesel |
Body Type | MUV |
Front Brake Type | Disc |
Maximum Power | 190bhp |
Front Suspension | Not Available |
Length | 5155 mm |
Fuel Capacity | 72.0 L |
Rear Brake Type | Disc |
Maximum Torque | 441Nm |
Type | Smartstream In-line |
Rear Suspension | Standard |
Gear Box | 8 Speed |
Width | 1995 mm |
Transmission Type | Automatic |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial & Tubeless |
No Of Cylinder | 4 |
Engine | 2151 CC |
Seating Capacity | 7 |
Height | 1775 mm |
Fuel Economy Rating
Highway
14.8
Kia Carnival On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Carnival
₹
63.9 Lakh*
Description
Air Conditioner | Standard |
Fuel Type | Diesel |
Body Type | MUV |
Front Brake Type | Disc |
Maximum Power | 190bhp |
Front Suspension | Not Available |
Length | 5155 mm |
Fuel Capacity | 72.0 L |
Rear Brake Type | Disc |
Maximum Torque | 441Nm |
Type | Smartstream In-line |
Rear Suspension | Standard |
Gear Box | 8 Speed |
Width | 1995 mm |
Transmission Type | Automatic |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial & Tubeless |
No Of Cylinder | 4 |
Engine | 2151 CC |
Seating Capacity | 7 |
Height | 1775 mm |
Fuel Economy Rating
Highway
14.8