Kia Carens
₹
10.51 - 19.43 Lakh*
Description
Gear Box | 6-Speed |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | MUV |
Width | 1800 mm |
Transmission Type | Manual |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 7 |
Height | 1708 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114.41bhp@4000rpm |
Front Suspension | McPherson Strut with Coil Spring |
Length | 4540 mm |
Fuel Capacity | 45.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Type | CRDi VGT |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Fuel Economy Rating
City
12.3
Kia Carens On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Carens
₹
10.51 - 19.43 Lakh*
Description
Gear Box | 6-Speed |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | MUV |
Width | 1800 mm |
Transmission Type | Manual |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 7 |
Height | 1708 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114.41bhp@4000rpm |
Front Suspension | McPherson Strut with Coil Spring |
Length | 4540 mm |
Fuel Capacity | 45.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Type | CRDi VGT |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Fuel Economy Rating
City
12.3