Kia Seltos
₹
11.12 - 20.5 Lakh*
Description
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Type | 1.5 T-GRDi VGT |
Gear Box | 6-Speed |
Width | 1800 mm |
Central Locking | Standard |
Transmission Type | Manual |
Power Steering | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1645 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114.41bhp@4000rpm |
Front Suspension | McPherson Strut With Coil Spring |
Length | 4365 mm |
Fuel Capacity | 50.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Fuel Economy Rating
Highway
20.7
Kia Seltos Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Kia Seltos HTK Diesel, Diesel | Manual | 1493 CC | 20.7 KM/L | 114.41 BHP | |||
Kia Seltos HTX Diesel, Diesel | Manual | 1493 CC | 17.0 KM/L | 114.41 BHP | |||
Kia Seltos HTX Diesel AT, Diesel | Automatic | 1493 CC | 19.1 KM/L | 114.41 BHP | |||
Kia Seltos GTX Plus Diesel AT, Diesel | Automatic | 1493 CC | 19.1 KM/L | 114.41 BHP | |||
Kia Seltos X-Line Diesel AT, Diesel | Automatic | 1493 CC | 19.1 KM/L | 114.41 BHP | |||
Kia Seltos HTE (O), Petrol | Manual | 1497 CC | 17.0 KM/L | 113.42 BHP | |||
Kia Seltos HTK, Petrol | Manual | 1497 CC | 17.0 KM/L | 113.42 BHP | |||
Kia Seltos HTK (O), Petrol | Manual | 1497 CC | 17.0 KM/L | 113.42 BHP | |||
Kia Seltos HTK Plus (O), Petrol | Manual | 1497 CC | 17.0 KM/L | 113.42 BHP | |||
Kia Seltos HTX, Petrol | Manual | 1497 CC | 17.0 KM/L | 113.42 BHP | |||
Kia Seltos HTK Plus (O) iVT, Petrol | Automatic | 1497 CC | 17.7 KM/L | 113.42 BHP | |||
Kia Seltos HTK Plus Turbo iMT, Petrol | Manual | 1482 CC | 17.7 KM/L | 157.81 BHP | |||
Kia Seltos HTX (O), Petrol | Manual | 1497 CC | 17.0 KM/L | 113.42 BHP | |||
Kia Seltos HTX IVT, Petrol | Automatic | 1497 CC | 17.7 KM/L | 113.42 BHP | |||
Kia Seltos HTX (O) iVT, Petrol | Automatic | 1497 CC | 17.7 KM/L | 113.42 BHP | |||
Kia Seltos GTX Plus Turbo DCT, Petrol | Automatic | 1482 CC | 17.9 KM/L | 157.81 BHP | |||
Kia Seltos X-Line Turbo DCT, Petrol | Automatic | 1482 CC | 17.9 KM/L | 157.81 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
Kia Seltos
₹
11.12 - 20.5 Lakh*
Description
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Type | 1.5 T-GRDi VGT |
Gear Box | 6-Speed |
Width | 1800 mm |
Central Locking | Standard |
Transmission Type | Manual |
Power Steering | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1645 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114.41bhp@4000rpm |
Front Suspension | McPherson Strut With Coil Spring |
Length | 4365 mm |
Fuel Capacity | 50.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Fuel Economy Rating
Highway
20.7