Kia Sonet
₹
7.99 - 15.56 Lakh*
Description
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Air Conditioner | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Front Suspension | Not Available |
Transmission Type | Manual |
Length | 3995 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Drum |
Rear Suspension | 6 |
Type | 1.5L CRDi VGT |
Gear Box | 6-Speed |
Width | 1790 mm |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1642 mm |
Fuel Economy Rating
Highway
24.1
Variants of Kia Sonet Get Offers & Download Brochure
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Sonet HTE (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 9,99,900 | Get January Offers | |
Kia Sonet HTK (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 10,89,900 | Get January Offers | |
Kia Sonet HTX Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 12,39,900 | Get January Offers | |
Kia Sonet HTX Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 13,29,900 | Get January Offers | |
Kia Sonet GTX Plus Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 15,56,900 | Get January Offers | |
Kia Sonet HTE (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 7,99,900 | Get January Offers | |
Kia Sonet HTE (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 8,31,900 | Get January Offers | |
Kia Sonet HTK (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,02,900 | Get January Offers | |
Kia Sonet HTK (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,38,900 | Get January Offers | |
Kia Sonet HTK Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 10,11,900 | Get January Offers | |
Kia Sonet HTX Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 11,71,900 | Get January Offers | |
Kia Sonet HTX Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 12,50,900 | Get January Offers | |
Kia Sonet GTX Plus Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 14,71,900 | Get January Offers | |
Kia Sonet X-line Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 14,94,900 | Get January Offers |
*Terms & conditions applied.Please click here.
Kia Sonet
₹
7.99 - 15.56 Lakh*
Description
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Air Conditioner | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Front Suspension | Not Available |
Transmission Type | Manual |
Length | 3995 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Drum |
Rear Suspension | 6 |
Type | 1.5L CRDi VGT |
Gear Box | 6-Speed |
Width | 1790 mm |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 5 |
Height | 1642 mm |
Fuel Economy Rating
Highway
24.1